Today is February 23, 2012
Skip Navigation LinksDistrict Information > District Enrollment
Current LCISD Enrollment
 
High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Foster High School 0 0 0 0 0 0 0 0 0 0 0 525 445 458 482 1910
George Ranch High School 0 0 0 0 0 0 0 0 0 0 0 500 440 371 0 1311
Lamar Consolidated High School 0 0 0 0 0 0 0 0 0 0 0 471 359 327 483 1640
Terry High School 0 0 0 0 0 0 0 0 0 0 0 472 373 348 396 1589
 
Jr. High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Briscoe Junior High 0 0 0 0 0 0 0 0 0 467 453 0 0 0 0 920
George Junior High 0 0 0 0 0 0 0 0 0 453 449 0 0 0 0 902
Lamar Junior High 0 0 0 0 0 0 0 0 0 409 363 0 0 0 0 772
Reading Junior High 0 0 0 0 0 0 0 0 484 528 486 0 0 0 0 1498
 
Middle Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Navarro Middle School 0 0 0 0 0 0 0 0 506 0 0 0 0 0 0 506
Wertheimer Middle School 0 0 0 0 0 0 0 0 501 0 0 0 0 0 0 501
Wessendorff Middle School 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 430
 
Elementary Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Austin Elementary 23 0 94 98 94 100 83 115 0 0 0 0 0 0 0 607
Beasley Elementary 2 57 61 78 62 71 68 59 0 0 0 0 0 0 0 458
Bowie Elementary 2 73 113 111 113 113 127 102 0 0 0 0 0 0 0 754
Campbell Elementary 13 0 97 113 145 125 128 145 0 0 0 0 0 0 0 766
Dickinson Elementary 5 0 86 111 88 95 114 121 0 0 0 0 0 0 0 620
Frost Elementary 4 0 100 106 126 125 120 129 0 0 0 0 0 0 0 710
Hubenak Elementary 19 55 117 118 98 92 93 99 0 0 0 0 0 0 0 691
Huggins Elementary 4 22 60 77 71 77 61 84 0 0 0 0 0 0 0 456
Hutchison Elementary 7 43 116 128 125 120 119 113 0 0 0 0 0 0 0 771
Jackson Elementary 9 40 62 68 46 55 50 56 0 0 0 0 0 0 0 386
Long Elementary 3 51 95 104 78 85 83 85 0 0 0 0 0 0 0 584
McNeill Elementary 10 62 122 134 116 114 116 92 0 0 0 0 0 0 0 766
Meyer Elementary 6 57 74 73 112 81 92 96 0 0 0 0 0 0 0 591
Pink Elementary 9 89 89 106 92 97 89 74 0 0 0 0 0 0 0 645
Ray Elementary 6 77 101 96 117 104 92 96 0 0 0 0 0 0 0 689
Seguin Elementary 2 18 21 36 31 39 29 27 0 0 0 0 0 0 0 203
Smith Elementary 17 47 77 88 87 88 84 83 0 0 0 0 0 0 0 571
Thomas Elementary 20 75 127 124 116 108 101 110 0 0 0 0 0 0 0 781
Travis Elementary 3 79 113 123 125 106 112 109 0 0 0 0 0 0 0 770
Velasquez Elementary 16 39 85 90 96 101 119 104 0 0 0 0 0 0 0 650
Williams Elementary 6 0 109 113 106 111 110 91 0 0 0 0 0 0 0 646
 
Special Sites
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Alternative Learning Center 0 0 0 0 0 0 0 0 2 8 17 16 10 11 8 72
Community Center 0 0 0 0 0 0 4 1 1 0 0 1 3 2 0 12
Ftb Co. Alternative 0 0 0 0 0 0 0 0 0 4 2 9 3 0 0 18
Juvenile Detention Center 0 0 0 0 0 0 1 1 3 4 11 22 17 4 0 63
 
Totals
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Total by Grade 186 884 1919 2095 2044 2007 1995 1992 1927 1873 1781 2016 1650 1521 1369 25259
 

   ©2012 Lamar Consolidated ISD   -   3911 Ave I, Rosenberg, TX 77471   -   (832) 223-0000